| Country Code | Destination | Destination Type | Price(EURO) |
|---|---|---|---|
| Albania | 0.0289 | ||
| 355 | Albania (Mobile) | Mobile | 0.0794 |
| 355 | Albania (Mobile, Eagle) | Mobile | 0.0890 |
| 355 | Albania (Mobile, Plus) | Mobile | 0.1390 |
| 355 | Albania (Mobile, Vodafone) | Mobile | 0.0717 |
| 355 | Albania (Tirana) | 0.0289 | |
| 43 | Austria | 0.0111 | |
| 43 | Austria (Mobile, Hutchison 3G) | Mobile | 0.0223 |
| 43 | Austria (Mobile, Mobilkom A1) | Mobile | 0.0223 |
| 43 | Austria (Mobile, Orange) | Mobile | 0.0223 |
| 43 | Austria (Mobile, T-Mobil) | Mobile | 0.0223 |
| 43 | Austria (Vienna) | 0.0111 | |
| 88 | Bangladesh (Mobile) | Mobile | 0.0245 |
| 375 | Belarus | 0.1324 | |
| 375 | Belarus (Mobile) | Mobile | 0.1441 |
| 375 | Belarus (Minsk) | 0.1156 | |
| 32 | Belgium | 0.0106 | |
| 32 | Belgium (Brussels) | 0.0106 | |
| 32 | Belgium (Mobile) | Mobile | 0.0539 |
| 32 | Belgium (Mobile, Base) | Mobile | 0.0539 |
| 32 | Belgium (Mobile, Mobistar) | Mobile | 0.0472 |
| 32 | Belgium (Mobile, Proximus Mobile) | Mobile | 0.0435 |
| 32 | Belgium (Mobile, Telenet) | Mobile | 0.0539 |
| 32 | Belgium (Universal Access Number) | Mobile | 51.0000 |
| 38 | Bosnia and Herzegovina | 0.0622 | |
| 387 | Bosnia and Herzegovina (Mobile) | Mobile | 0.1607 |
| 387 | Bosnia and Herzegovina (Sarajevo) | 0.0622 | |
| 387 | Bosnia Mostar | 0.0732 | |
| 387 | Bosnia Mostar (Mobile) | Mobile | 0.1749 |
| 387 | Bosnia Srpske | 0.0743 | |
| 387 | Bosnia Srpske (Mobile) | Mobile | 0.1648 |
| 359 | Bulgaria | 0.0241 | |
| 359 | Bulgaria (Alternative Networks) | 0.0268 | |
| 359 | Bulgaria (Mobile, Globul) | Mobile | 0.2344 |
| 359 | Bulgaria (Mobile, Mobikom) | Mobile | 0.2346 |
| 359 | Bulgaria (Mobile, Mtel Premium) | Mobile | 0.3502 |
| 359 | Bulgaria (Mobile, Mtel) | Mobile | 0.2084 |
| 359 | Bulgaria (Mobile, Vivatel) | Mobile | 0.2374 |
| 359 | Bulgaria (Sofia) | 0.2683 | |
| 359 | Bulgaria (Wimax Networks) | Mobile | 0.3376 |
| 1 | Canada | 0.0033 | |
| 1 | Canada (1867 Territories) | 0.0204 | |
| 1 | Canada (NPAS) | 0.0071 | |
| 385 | Croatia | 0.0085 | |
| 385 | Croatia (Mobile) | Mobile | 0.1265 |
| 385 | Croatia (Mobile, Tele2) | Mobile | 0.1265 |
| 385 | Croatia (Mobile, Vipnet) | Mobile | 0.1265 |
| 385 | Croatia (Zagreb) | 0.0085 | |
| 420 | Czech Republic | 0.0139 | |
| 420 | Czech Republic (Mobile, Mobilkom) | Mobile | 0.0523 |
| 420 | Czech Republic (Mobile, Telefonica O2) | Mobile | 0.0523 |
| 420 | Czech Republic (Mobile, T-Mobil) | Mobile | 0.0523 |
| 420 | Czech Republic (Mobile, Vodafone) | Mobile | 0.0523 |
| 420 | Czech Republic (Prague) | 0.0139 | |
| 45 | Denmark | 0.0056 | |
| 45 | Denmark (Mobile, Barablu) | Mobile | 0.0706 |
| 45 | Denmark (Mobile, Hi3G) | Mobile | 0.0706 |
| 45 | Denmark (Mobile, Lyca) | Mobile | 0.0706 |
| 45 | Denmark (Mobile, Sonofon) | Mobile | 0.0544 |
| 45 | Denmark (Mobile, TDC) | Mobile | 0.0544 |
| 45 | Denmark (Mobile, Telia) | Mobile | 0.0544 |
| 45 | Denmark (Copenhagen) | 0.0056 | |
| 372 | Estonia | 0.0113 | |
| 372 | Estonia (Mobile, Elisa) | Mobile | 0.0880 |
| 372 | Estonia (Mobile, EMT) | Mobile | 0.0860 |
| 372 | Estonia (Mobile, Tele2) | Mobile | 0.0836 |
| 372 | Estonia (Mobile, Top Connect) | Mobile | 0.2228 |
| 372 | Estonia (Tallin) | 0.0113 | |
| 358 | Finland | 0.0278 | |
| 358 | Finland (Mobile) | Mobile | 0.0469 |
| 358 | Finland (Mobile, Aaland) | Mobile | 0.0469 |
| 358 | Finland (Mobile, Elisa) | Mobile | 0.0469 |
| 358 | Finland (Mobile, Finnet) | Mobile | 0.0469 |
| 358 | Finland (Mobile, Sonera) | Mobile | 0.0469 |
| 358 | Finland (Mobile, TDC) | Mobile | 0.0469 |
| 358 | Finland (Helsinki) | 0.0278 | |
| 33 | France | 0.0067 | |
| 33 | France (Alternative Networks) | 0.0166 | |
| 33 | France (Mobile) | Mobile | 0.0277 |
| 33 | France (Mobile, Bouygues Telecom) | Mobile | 0.0277 |
| 33 | France (Mobile, Globalstar) | Mobile | 0.2563 |
| 33 | France (Mobile, Orange) | Mobile | 0.0277 |
| 33 | France (Mobile, SFR) | Mobile | 0.0277 |
| 33 | France (NGC) | 0.0100 | |
| 33 | France (Paid 800) | 0.1020 | |
| 33 | France (Paris) | 0.0067 | |
| 49 | Germany (Mobile, D1, T-Mobile) | Mobile | 0.0455 |
| 49 | Germany (Mobile, D2, Vodafone) | Mobile | 0.0453 |
| 49 | Germany (Mobile, Lyca) | Mobile | 0.0395 |
| 49 | Germany (Mobile, E-Plus) | Mobile | 0.0361 |
| 49 | Germany (Mobile, O2) | Mobile | 0.0372 |
| 49 | Germany (Mobile, Ring) | Mobile | 0.0418 |
| 49 | Germany (Mobile, ViStream) | Mobile | 0.0472 |
| 30 | Greece | 0.0082 | |
| 30 | Greece (Athens) | 0.0082 | |
| 30 | Greece (Mobile, Comote) | Mobile | 0.0483 |
| 30 | Greece (Mobile, Vodafone-Panafon) | Mobile | 0.0483 |
| 30 | Greece (Mobile, Wind) | Mobile | 0.0483 |
| 36 | Hungary | 0.0074 | |
| 36 | Hungary (Budapest) | 0.0070 | |
| 36 | Hungary (Mobile, Pannon) | Mobile | 0.0485 |
| 36 | Hungary (Mobile, T-Mobil) | Mobile | 0.0485 |
| 36 | Hungary (Mobile, Vodafone) | Mobile | 0.0485 |
| 91 | India | 0.0117 | |
| 91 | India (Ahmedabad) | 0.0100 | |
| 91 | India (Bangalore) | 0.0100 | |
| 91 | India (Calcutta) | 0.0100 | |
| 91 | India (Mobile) | Mobile | 0.0094 |
| 91 | India (Mobile, BSNL) | Mobile | 0.0094 |
| 91 | India (Chennai) | 0.0100 | |
| 91 | India (Hyderabad) | 0.0100 | |
| 91 | India (Mumbai) | 0.0100 | |
| 91 | India (NDelhi) | 0.0100 | |
| 87 | Inmarsat-Aero | 2.5748 | |
| 87 | Inmarsat-B | 0.9254 | |
| 87 | Inmarsat-BGAN | 0.6837 | |
| 87 | Inmarsat-BGAN-HSD | 3.6674 | |
| 87 | Inmarsat-B-HSD | 4.0772 | |
| 87 | Inmarsat-GAN (M4/HSD) | 3.3628 | |
| 87 | Inmarsat-M | 0.7888 | |
| 87 | Inmarsat-M-Mini | 0.5682 | |
| 98 | Iran | 0.0467 | |
| 98 | Iran (Mobile) | Mobile | 0.0635 |
| 98 | Iran (Teheran) | 0.0467 | |
| 353 | Irish Republic | 0.0055 | |
| 353 | Irish Republic (Mobile, Hutchison 3G) | Mobile | 0.1465 |
| 353 | Irish Republic (Mobile, Meteor) | Mobile | 0.0916 |
| 353 | Irish Republic (Mobile, O2) | Mobile | 0.0659 |
| 353 | Irish Republic (Mobile, Tesco) | Mobile | 0.1795 |
| 353 | Irish Republic (Mobile, Vodafone) | Mobile | 0.0645 |
| 353 | Irish Republic (Dublin) | 0.0055 | |
| 353 | Irish Republic (IP Phone) | 0.0612 | |
| 353 | Irish Republic (Personal Numbering) | 0.2040 | |
| 972 | Israel | 0.0113 | |
| 972 | Israel (Mobile) | Mobile | 0.0263 |
| 972 | Israel (Mobile, Palestine) | Mobile | 0.1116 |
| 972 | Israel (Jerusalem) | 0.0069 | |
| 972 | Israel (Palestine) | 0.0987 | |
| 972 | Israel (Tel Aviv) | 0.0069 | |
| 39 | Italy | 0.0074 | |
| 39 | Italy (Mobile, H3G) | Mobile | 0.0666 |
| 39 | Italy (Mobile, Intermatica) | Mobile | 0.2264 |
| 39 | Italy (Mobile, RFI) | Mobile | 0.1962 |
| 39 | Italy (Mobile, TIM) | Mobile | 0.0564 |
| 39 | Italy (Mobile, Vodafone-Omnitel) | Mobile | 0.0564 |
| 39 | Italy (Mobile, Wind) | Mobile | 0.0564 |
| 39 | Italy (Elsacom, Satellite Operator) | 0.5100 | |
| 39 | Italy (Merano) | 0.0077 | |
| 39 | Italy (Milano) | 0.0077 | |
| 39 | Italy (Rome) | 0.0077 | |
| 39 | Italy (Turin) | 0.0077 | |
| 81 | Japan | 0.0152 | |
| 81 | Japan (Mobile) | Mobile | 0.0709 |
| 81 | Japan (IP Phone) | 0.0169 | |
| 81 | Japan (Okinawa) | 0.0152 | |
| 81 | Japan (Osaka) | 0.0152 | |
| 81 | Japan (Tokio) | 0.0152 | |
| 7 | Kazakhstan | 0.0273 | |
| 7 | Kazakhstan (Almaty, Alma Ata) | 0.0063 | |
| 7 | Kazakhstan (Mobile) | Mobile | 0.0577 |
| 371 | Latvia | 0.0156 | |
| 371 | Latvia (Mobile) | Mobile | 0.3655 |
| 371 | Latvia (Mobile, Baltija) | Mobile | 0.0936 |
| 371 | Latvia (Mobile, Bite) | Mobile | 0.0470 |
| 371 | Latvia (Mobile, LMT) | Mobile | 0.0470 |
| 371 | Latvia (Mobile, Master) | Mobile | 0.0971 |
| 371 | Latvia (Mobile, Tele2) | Mobile | 0.0497 |
| 371 | Latvia (Riga) | 0.0151 | |
| 370 | Lithuania | 0.0182 | |
| 370 | Lithuania (Mobile) | Mobile | 0.0396 |
| 370 | Lithuania (Mobile, Bite) | Mobile | 0.0396 |
| 370 | Lithuania (Mobile, Omnitel) | Mobile | 0.0396 |
| 370 | Lithuania (Mobile, Tele2) | Mobile | 0.0396 |
| 370 | Lithuania (Vilnius) | 0.0182 | |
| 352 | Luxembourg | 0.0090 | |
| 352 | Luxembourg (Mobile, Luxgsm) | Mobile | 0.0936 |
| 352 | Luxembourg (Mobile, Tango) | Mobile | 0.0930 |
| 352 | Luxembourg (Mobile, Voxmobile) | Mobile | 0.1185 |
| 389 | Macedonia | 0.0712 | |
| 389 | Macedonia (Mobile) | Mobile | 0.2060 |
| 389 | Macedonia (Mobile, Cosmofon) | Mobile | 0.2060 |
| 389 | Macedonia (Mobile, Mobimak) | Mobile | 0.2122 |
| 389 | Macedonia (Mobile, Nov) | Mobile | 0.2081 |
| 389 | Macedonia (Cosmofon) | 0.0743 | |
| 389 | Macedonia (Skopje) | 0.0712 | |
| 373 | Moldova | 0.0702 | |
| 373 | Moldova (Mobile, Eventis) | Mobile | 0.0763 |
| 373 | Moldova (Mobile, Moldcell) | Mobile | 0.1357 |
| 373 | Moldova (Mobile, Moldtelecom) | Mobile | 0.1035 |
| 373 | Moldova (Mobile, Orange) | Mobile | 0.1038 |
| 373 | Moldova (Mobile, Pridnestrovje) | Mobile | 0.1000 |
| 373 | Moldova (Pridnestrovje) | 0.1000 | |
| 377 | Monaco | 0.0338 | |
| 377 | Monaco (Mobile) | Mobile | 0.1836 |
| 377 | Monaco (Mobile, KFOR) | Mobile | 0.2162 |
| 31 | Netherlands | 0.0088 | |
| 31 | Netherlands (Amsterdam) | 0.0088 | |
| 31 | Netherlands (Mobile) | Mobile | 0.0493 |
| 31 | Netherlands (Mobile, KPN Mobile) | Mobile | 0.0309 |
| 31 | Netherlands (Mobile, Libertel-Vodafone) | Mobile | 0.0309 |
| 31 | Netherlands (Mobile, Lyca) | Mobile | 0.0864 |
| 31 | Netherlands (Mobile, O2) | Mobile | 0.0309 |
| 31 | Netherlands (Mobile, Tele 2) | Mobile | 0.0335 |
| 31 | Netherlands (Mobile, T-Mobile) | Mobile | 0.0298 |
| 31 | Netherlands (Rotterdam) | 0.0088 | |
| 47 | Norway | 0.0080 | |
| 47 | Norway (Mobile) | Mobile | 0.1097 |
| 47 | Norway (Mobile, Netcom) | Mobile | 0.0557 |
| 47 | Norway (Mobile, Network Norway) | Mobile | 0.1097 |
| 47 | Norway (Mobile, Tele2) | Mobile | 0.1097 |
| 47 | Norway (Mobile, Telenor) | Mobile | 0.0557 |
| 47 | Norway (Oslo) | 0.0080 | |
| 48 | Poland | 0.0194 | |
| 48 | Poland (Mobile, Centernet) | Mobile | 0.1859 |
| 48 | Poland (Mobile, Cyfrowy) | Mobile | 0.1084 |
| 48 | Poland (Mobile, ERA GSM) | Mobile | 0.0418 |
| 48 | Poland (Mobile, Mobyland) | Mobile | 0.1849 |
| 48 | Poland (Mobile, Orange) | Mobile | 0.0418 |
| 48 | Poland (Mobile, PM4) | Mobile | 0.0717 |
| 48 | Poland (Mobile, Polkomtel) | Mobile | 0.0418 |
| 48 | Poland (Gdansk, Danzig) | 0.0194 | |
| 48 | Poland (Krakow, Krakau) | 0.0194 | |
| 48 | Poland (Szczecin, Stettin) | 0.0194 | |
| 48 | Poland (Teleinformatics networks) | 3.0600 | |
| 48 | Poland (Warsaw, Warschau) | 0.0194 | |
| 351 | Portugal | 0.0082 | |
| 351 | Portugal (Mobile) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Customer Care) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Data Access) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Fax Access) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Optimus) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, TMN) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Vodafone) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Voice Mail) | Mobile | 0.4335 |
| 351 | Portugal (Mobile, Yellow Pages) | Mobile | 0.4335 |
| 351 | Portugal (Lisboa) | 0.0084 | |
| 351 | Portugal (Porto) | 0.0084 | |
| 40 | Romania | 0.0122 | |
| 40 | Romania (Alternative Networks) | 0.0145 | |
| 40 | Romania (Bucharest) | 0.0126 | |
| 40 | Romania (Mobile) | Mobile | 0.1054 |
| 40 | Romania (Mobile, Cosmorom) | Mobile | 0.0574 |
| 40 | Romania (Mobile, Digimobil) | Mobile | 0.0615 |
| 40 | Romania (Mobile, Orange) | Mobile | 0.0549 |
| 40 | Romania (Mobile, Romtelecom) | Mobile | 0.0829 |
| 40 | Romania (Mobile, Telemobil) | Mobile | 0.0574 |
| 40 | Romania (Mobile, Vodafone) | Mobile | 0.0539 |
| 7 | Russia | 0.0171 | |
| 7 | Russia (Abkhazia) | 0.0551 | |
| 7 | Russia (ASVT) | 0.0250 | |
| 7 | Russia (Mobile) | Mobile | 0.0299 |
| 7 | Russia (Mobile, Abkhazia) | Mobile | 0.0827 |
| 7 | Russia (Mobile, Globaltel) | Mobile | 0.9180 |
| 7 | Russia (Mobile, Megafon) | Mobile | 0.0370 |
| 7 | Russia (Mobile, MTS) | Mobile | 0.0592 |
| 7 | Russia (Mobile, Vympelcom) | Mobile | 0.0595 |
| 7 | Russia (Moscow) | 0.0091 | |
| 7 | Russia (Region 1) | 0.0171 | |
| 7 | Russia (Region 2) | 0.0212 | |
| 7 | Russia (Region 3) | 0.0314 | |
| 7 | Russia (Sovintel, Overlaynet) | Overlay | 0.0253 |
| 7 | Russia (St. Petersburg) | 0.0098 | |
| 381 | Serbia | 0.2346 | |
| 381 | Serbia (Belgrad) | 0.2346 | |
| 381 | Serbia (Mobile) | Mobile | 0.2052 |
| 381 | Serbia (Mobile, Telenor) | Mobile | 0.2073 |
| 381 | Serbia (Mobile, Topnet) | Mobile | 0.2130 |
| 381 | Serbia-Kosovo | 0.0669 | |
| 381 | Serbia-Kosovo (IPKO) | 0.0722 | |
| 421 | Slovak Republic | 0.0140 | |
| 421 | Slovak Republic (Bratislava) | 0.0129 | |
| 421 | Slovak Republic (Mobile, Orange) | Mobile | 0.0803 |
| 421 | Slovak Republic (Mobile, Telefonica O2) | Mobile | 0.0952 |
| 421 | Slovak Republic (Mobile, T-Mobile) | Mobile | 0.0804 |
| 386 | Slovenia | 0.0105 | |
| 386 | Slovenia (ALTERNATIVE A) | 0.0271 | |
| 386 | Slovenia (ALTERNATIVE B) | 0.0271 | |
| 386 | Slovenia (Mobile, IPKO) | Mobile | 0.2516 |
| 386 | Slovenia (Mobile, Mobitel) | Mobile | 0.0469 |
| 386 | Slovenia (Mobile, Simobil) | Mobile | 0.0469 |
| 386 | Slovenia (Mobile, T2) | Mobile | 0.0545 |
| 386 | Slovenia (Mobile, Tusmobil) | Mobile | 0.0452 |
| 386 | Slovenia (IPKO Net) | 0.0733 | |
| 386 | Slovenia (Ljubljana) | 0.0108 | |
| 82 | South Korea | 0.0134 | |
| 82 | South Korea (Mobile) | Mobile | 0.0271 |
| 82 | South Korea (Mobile, KTF) | Mobile | 0.0271 |
| 82 | South Korea (Mobile, LGT) | Mobile | 0.0271 |
| 82 | South Korea (Mobile, SKT) | Mobile | 0.0271 |
| 82 | South Korea (IP Phone) | 0.0138 | |
| 82 | South Korea (Seoul) | 0.0138 | |
| 34 | Spain | 0.0082 | |
| 34 | Spain (Baleares) | 0.0082 | |
| 34 | Spain (Barcelona) | 0.0082 | |
| 34 | Spain (Mobile) | Mobile | 0.0615 |
| 34 | Spain (Mobile, Euskaltel) | Mobile | 0.0476 |
| 34 | Spain (Mobile, Orange) | Mobile | 0.0476 |
| 34 | Spain (Mobile, Telefónica Móviles) | Mobile | 0.0476 |
| 34 | Spain (Mobile, Vodafone) | Mobile | 0.0476 |
| 34 | Spain (Mobile, Xfera) | Mobile | 0.0605 |
| 34 | Spain (IN) | 0.2040 | |
| 34 | Spain (Madrid) | 0.0080 | |
| 34 | Spain (Nomadic Voice) | 0.0204 | |
| 46 | Sweden | 0.0058 | |
| 46 | Sweden (Mobile) | 0.0265 | |
| 46 | Sweden (Mobile, Comviq) | Mobile | 0.0265 |
| 46 | Sweden (Mobile, H3G) | Mobile | 0.0265 |
| 46 | Sweden (Mobile, Telenor) | Mobile | 0.0265 |
| 46 | Sweden (Mobile, Telia) | Mobile | 0.0265 |
| 46 | Sweden (Göteborg) | 0.0050 | |
| 46 | Sweden (Malmö) | 0.0050 | |
| 46 | Sweden (Stockholm) | 0.0050 | |
| 41 | Switzerland | 0.0100 | |
| 41 | Switzerland (Basel) | 0.0100 | |
| 41 | Switzerland (Bern) | 0.0100 | |
| 41 | Switzerland (Mobile, 3G) | Mobile | 0.0931 |
| 41 | Switzerland (Mobile, Inphone) | Mobile | 0.1696 |
| 41 | Switzerland (Mobile, Orange) | Mobile | 0.0793 |
| 41 | Switzerland (Mobile, Sunrise) | Mobile | 0.0814 |
| 41 | Switzerland (Mobile, Swisscom) | Mobile | 0.3060 |
| 41 | Switzerland (Mobile, Tele2) | Mobile | 0.0814 |
| 41 | Switzerland (Geneva) | 0.0100 | |
| 41 | Switzerland (Zurich) | 0.0100 | |
| 90 | Turkey | 0.0102 | |
| 90 | Turkey (Adana) | 0.0081 | |
| 90 | Turkey (Ankara) | 0.0081 | |
| 90 | Turkey (Antalya) | 0.0081 | |
| 90 | Turkey (Bursa) | 0.0081 | |
| 90 | Turkey (Mobile, AVEA) | Mobile | 0.0172 |
| 90 | Turkey (Mobile, Globalstar Avrasya) | Mobile | 0.1033 |
| 90 | Turkey (Mobile, TES) | Mobile | 0.0172 |
| 90 | Turkey (Mobile, Turk Telekom) | Mobile | 0.0172 |
| 90 | Turkey (Mobile, TURKCELL) | Mobile | 0.0148 |
| 90 | Turkey (Mobile, TURKCELL, North Cyprus) | Mobile | 0.1013 |
| 90 | Turkey (Mobile, Vodafone) | Mobile | 0.0152 |
| 90 | Turkey (Mobile, Vodafone, North Cyprus) | Mobile | 0.1013 |
| 90 | Turkey (Gaziantep) | 0.0081 | |
| 90 | Turkey (Ismir) | 0.0081 | |
| 90 | Turkey (Istanbul) | 0.0081 | |
| 90 | Turkey (Kayseri) | 0.0081 | |
| 90 | Turkey (Konya) | 0.0081 | |
| 90 | Turkey (Non-Geographic) | 0.0510 | |
| 90 | Turkey (North Cyprus) | 0.0284 | |
| 90 | Turkey (Samsun) | 0.0081 | |
| 380 | Ukraine | 0.0533 | |
| 380 | Ukraine (Mobile, Astelit) | Mobile | 0.0845 |
| 380 | Ukraine (Mobile, Golden Telecom) | Mobile | 0.1032 |
| 380 | Ukraine (Mobile, Intertelecom) | Mobile | 0.1032 |
| 380 | Ukraine (Mobile, Kyivstar) | Mobile | 0.0661 |
| 380 | Ukraine (Mobile, Telesystems) | Mobile | 0.1032 |
| 380 | Ukraine (Mobile, Ukrtelecom) | Mobile | 0.0933 |
| 380 | Ukraine (Mobile, UMC) | Mobile | 0.0676 |
| 380 | Ukraine (Mobile, Wellcom) | Mobile | 0.0901 |
| 380 | Ukraine (Kiev) | 0.0524 | |
| 44 | United Kingdom | 0.0044 | |
| 44 | United Kingdom (Mobile) | Mobile | 0.1102 |
| 44 | United Kingdom (Mobile, Guernsey) | Mobile | 0.1102 |
| 44 | United Kingdom (Mobile, H3G) | Mobile | 0.0371 |
| 44 | United Kingdom (Mobile, Jersey) | Mobile | 0.0708 |
| 44 | United Kingdom (Mobile, O2) | Mobile | 0.0371 |
| 44 | United Kingdom (Mobile, Orange) | Mobile | 0.0371 |
| 44 | United Kingdom (Mobile, T-Mobile) | Mobile | 0.0371 |
| 44 | United Kingdom (Mobile, Vodafone) | Mobile | 0.0371 |
| 44 | United Kingdom (London) | 0.0044 | |
| 44 | United Kingdom (Northern Ireland) | 0.0044 | |
| 1 | USA | 0.0062 | |
| 1907 | USA (Alaska) | 0.0204 | |
| 1808 | USA (Hawaii) | 0.0136 | |
| 1 | USA (Private Network, AT&T) | 0.0608 | |
| 1 | USA (Private Network, MCI) | 0.0608 | |
| 1 | USA (Private Network, Sprint) | 0.0608 |



